Aircraft Types
The Aircraft Types page allows administrators to manage the different types of aircraft and simulators available in the fleet.

Overview
Aircraft types define the models of aircraft and simulators that can be used for training and operations.
Table Columns
| Column | Description |
|---|---|
| ID | Unique identifier |
| Name | Aircraft type/model name |
| Actions | Edit and view buttons |
Common Aircraft Types
| Name | Description |
|---|---|
| C150M | Cessna 150M |
| C172RG | Cessna 172 Retractable Gear |
| C172M | Cessna 172M |
| P2008MKII | Tecnam P2008 MK II |
| PA-34 SENECA V | Piper PA-34 Seneca V (multi-engine) |
| CIRRUS SR-20 | Cirrus SR-20 |
| SOFTEKSIM | Software simulator |
| P-Mentor | P-Mentor simulator |
| ENTROL A32 FNTP II MCC | Entrol A32 FNTP II MCC simulator |
Action Buttons
| Button | Description |
|---|---|
| ADD AIRCRAFT TYPE | Create a new aircraft type |
| REFRESH | Reload the list |
Adding an Aircraft Type
- Click "ADD AIRCRAFT TYPE"
- Enter the aircraft type Name
- Click "Save"