Flight Types
The Flight Types page allows administrators to manage the different types of flights and training modules available in the system.

Overview
Flight types categorize the nature of each flight, whether it's a training flight for a specific license, an examination, or an operational flight.
Table Columns
| Column | Description |
|---|---|
| ID | Unique identifier |
| Name | Flight type code/name |
| Actions | Edit button |
Common Flight Types
| Code | Description |
|---|---|
| PPL | Private Pilot License training |
| ACU | Aircraft Competency Unit |
| IR | Instrument Rating |
| CPL | Commercial Pilot License training |
| MEP | Multi-Engine Piston |
| MEP IR | Multi-Engine Piston Instrument Rating |
| OP | Operational flight |
| EVA | Evaluation flight |
| REP | Revalidation/Proficiency check |
| TEST | Test flight |
| ATPL | Airline Transport Pilot License |
| NR | Night Rating |
| UPRT | Upset Prevention and Recovery Training |
| EXAM | Examination flight |
Action Buttons
| Button | Description |
|---|---|
| ADD FLIGHT TYPE | Create a new flight type |
| REFRESH | Reload the list |
Adding a Flight Type
- Click "ADD FLIGHT TYPE"
- Enter the flight type Name (code)
- Click "Save"