Modules
The Modules page allows administrators to manage training modules and their allocated flight time.

Overview
Training modules represent different courses or licenses that students can enroll in. Each module has an allocated time requirement that must be completed.
Table Columns
| Column | Description |
|---|---|
| ID | Unique identifier |
| Name | Module/course name |
| Allocated Time | Required flight hours (HH:MM format) |
| Actions | Edit button |
Common Training Modules
| Name | Description | Typical Hours |
|---|---|---|
| Demo Module | Demonstration/trial module | 00:00 |
| PPL | Private Pilot License | 45:00 |
| NR | Night Rating | 5:00 |
| CPL | Commercial Pilot License | 15:00 |
| IR | Instrument Rating | 50:00 |
| MEP | Multi-Engine Piston | 6:00 |
| MEP IR | Multi-Engine Instrument Rating | 5:00 |
| ATPL | Airline Transport Pilot License | varies |
| UPRT | Upset Prevention and Recovery Training | 3:00 |
| MCC | Multi-Crew Cooperation | varies |
Action Buttons
| Button | Description |
|---|---|
| ADD MODULE | Create a new training module |
| REFRESH | Reload the list |
Adding a Module
- Click "ADD MODULE"
- Enter the module Name
- Set the Allocated Time (required hours)
- Click "Save"